International rates

 

A | B |  C |  D |  E |  F |  G |  H |  I |  J |  K |  L |  M |  N |  O |  P |  Q |  R |  S |  T |  U |  V |  W |  X |  Y |  Z


CountryName Country Code Prefix Rate ($)  
Afghanistan 93   0.3800  
AfghanistanMobile 93 702 0.4500  
AfghanistanMobile 93 703 0.4500  
AfghanistanMobile 93 704 0.4500  
AfghanistanMobile 93 705 0.4500  
AfghanistanMobile 93 707 0.4500  
AfghanistanMobile 93 708 0.4500  
AfghanistanMobile 93 79 0.4500  
Albania 355   0.1600  
AlbaniaMobile 355 68 0.2900  
AlbaniaMobile 355 69 0.2900  
AlbaniaTirana 355 4 0.1400  
Algeria 213   0.1500  
AlgeriaMobile 213 61 0.3700  
AlgeriaMobile 213 62 0.3700  
AlgeriaMobileOrascom 213 7 0.1900  
AlgeriaMobileWataniya 213 50 0.2200  
AlgeriaMobileWataniya 213 51 0.2200  
AlgeriaMobileWataniya 213 52 0.2200  
AlgeriaMobileWataniya 213 53 0.2200  
AlgeriaMobileWataniya 213 54 0.2200  
American Samoa 1 684 0.1200  
American Samoa 1 84 0.1200  
Andorra 376   0.0500  
AndorraMobile 376 3 0.4100  
AndorraMobile 376 4 0.4100  
AndorraMobile 376 6 0.4100  
Angola 244   0.2200  
AngolaMobile 244 91 0.3100  
AngolaMobileUnitel 244 923 0.3100  
Anguilla 1 264 0.2000  
AnguillaMobile 1 264235 0.2100  
AnguillaMobile 1 264476 0.2100  
AnguillaMobile 1 264729 0.2100  
AnguillaMobile 1 264772 0.2100  
Antigua 1 268 0.1900  
AntiguaMobile 1 268464 0.1900  
AntiguaMobile 1 268 0.1900  
AntiguaMobile 1 723 0.1900  
AntiguaMobile 1 268724 0.1900  
AntiguaMobile 1 268725 0.1900  
AntiguaMobile 1 268726 0.1900  
AntiguaMobile 1 268727 0.1900  
AntiguaMobile 1 268728 0.1900  
AntiguaMobile 1 268729 0.1900  
AntiguaMobile 1 268770 0.1900  
AntiguaMobile 1 268771 0.1900  
AntiguaMobile 1 268773 0.1900  
AntiguaMobile 1 268774 0.1900  
AntiguaMobile 1 268775 0.1900  
AntiguaMobile 1 268764 0.1900  
Argentina 54   0.0400  
ArgentinaBahia Blanca 54 291 0.0300  
ArgentinaBuenos Aires 54 11 0.0300  
ArgentinaCordoba 54 351 0.0300  
ArgentinaLa Pampa 54 230 0.0300  
ArgentinaLa Plata 54 221 0.0300  
ArgentinaLujan 54 2323 0.0300  
ArgentinaMar del Plata 54 223 0.0300  
ArgentinaMaschwitz Zarate 54 348 0.0300  
ArgentinaMendoza 54 261 0.0300  
ArgentinaMobile 54 9 0.2800  
ArgentinaMoreno 54 237 0.0300  
ArgentinaNeuquen 54 299 0.0300  
ArgentinaPilar 54 232 0.0300  
ArgentinaRosario 54 341 0.0300  
ArgentinaSalta 54 387 0.0300  
ArgentinaSan Luis 54 2652 0.0300  
ArgentinaSanta Fe 54 342 0.0300  
ArgentinaTucuman 54 381 0.0300  
Armenia 374   0.1200  
ArmeniaKarabach 374 7 0.3600  
ArmeniaMobile 374 9 0.2900  
ArmeniaYerevan 374 1 0.0800  
Aruba 297   0.1500  
ArubaMobile 297 56 0.3300  
ArubaMobile 297 59 0.3300  
ArubaMobile 297 96 0.3300  
ArubaMobile 297 99 0.3300  
ArubaMobileDigicel 297 73 0.2200  
ArubaMobileDigicel 297 74 0.2200  
Ascension Islands 247   0.7700  
Australia 61   0.0300  
AustraliaBrisbane 61 73 0.0300  
AustraliaMelbourne 61 38 0.0300  
AustraliaMelbourne 61 39 0.0300  
AustraliaMobile 61 1 0.2800  
AustraliaMobile 61 4 0.2800  
AustraliaMobileIterra 61 1471 1.7600  
AustraliaMobileIterra 61 1472 1.7600  
Australian Ext 672   1.9400  
AustraliaOptusSatelliteMobile 61 147 1.9400  
AustraliaOptusSatelliteMobile 61 145 1.9400  
AustraliaSydney 61 28 0.0300  
AustraliaSydney 61 29 0.0300  
Austria 43   0.0300  
AustriaMobile 43 644 0.3700  
AustriaMobile 43 664 0.3700  
AustriaMobile 43 678 0.3700  
AustriaMobile 43 680 0.3700  
AustriaMobileMobilkom 43 664 0.2700  
AustriaMobileOne 43 6888 0.3200  
AustriaMobileOne 43 699 0.3200  
AustriaMobileTelering 43 650 0.3700  
AustriaMobileTelering 43 711 0.3700  
AustriaMobileTelering 43 720 0.3700  
AustriaMobileTelering 43 730 0.3700  
AustriaMobileTelering 43 740 0.3700  
AustriaMobileTelering 43 780 0.3700  
AustriaMobileTelering 43 810 0.3700  
AustriaMobileTelering 43 820 0.3700  
AustriaMobileTMobile 43 676 0.3000  
AustriaVienna 43 1 0.0300  
Azerbaijan 994   0.2000  
AzerbaijanBaku 994 12 0.1500  
AzerbaijanMobile 994 50 0.2400  
AzerbaijanMobile 994 55 0.2400  
Bahamas 1 242 0.1100 Top
BahamasMobile 1 242424 0.1100  
BahamasMobile 1 242426 0.1100  
BahamasMobile 1 242434 0.1100  
BahamasMobile 1 242436 0.1100  
BahamasMobile 1 242454 0.1100  
BahamasMobile 1 242475 0.1100  
BahamasMobile 1 242525 0.1100  
BahamasMobile 1 242533 0.1100  
BahamasMobile 1 242535 0.1100  
BahamasMobile 1 242577 0.1100  
BahamasMobile 1 242646 0.1100  
Bahrain 973   0.2200  
BahrainMobile 973 36 0.2200  
BahrainMobile 973 3902 0.2200  
BahrainMobile 973 3903 0.2200  
BahrainMobile 973 3904 0.2200  
BahrainMobile 973 3905 0.2200  
BahrainMobile 973 3906 0.2200  
BahrainMobile 973 3907 0.2200  
BahrainMobile 973 3909 0.2200  
BahrainMobile 973 3912 0.2200  
BahrainMobile 973 3913 0.2200  
BahrainMobile 973 3914 0.2200  
BahrainMobile 973 3915 0.2200  
BahrainMobile 973 3916 0.2200  
BahrainMobile 973 3917 0.2200  
BahrainMobile 973 3918 0.2200  
BahrainMobile 973 3919 0.2200  
BahrainMobile 973 392 0.2200  
BahrainMobile 973 3930 0.2200  
BahrainMobile 973 3931 0.2200  
BahrainMobile 973 3932 0.2200  
BahrainMobile 973 3933 0.2200  
BahrainMobile 973 3934 0.2200  
BahrainMobile 973 3940 0.2200  
BahrainMobile 973 3941 0.2200  
BahrainMobile 973 3942 0.2200  
BahrainMobile 973 3943 0.2200  
BahrainMobile 973 3944 0.2200  
BahrainMobile 973 3945 0.2200  
BahrainMobile 973 3946 0.2200  
BahrainMobile 973 3947 0.2200  
BahrainMobile 973 3952 0.2200  
BahrainMobile 973 3953 0.2200  
BahrainMobile 973 3954 0.2200  
BahrainMobile 973 3955 0.2200  
BahrainMobile 973 3957 0.2200  
BahrainMobile 973 3958 0.2200  
BahrainMobile 973 3959 0.2200  
BahrainMobile 973 396 0.2200  
BahrainMobile 973 397 0.2200  
BahrainMobile 973 398 0.2200  
BahrainMobile 973 3908 0.2200  
Bangladesh 880   0.1700  
BangladeshChittagong 880 31 0.0900  
BangladeshComilla 880 81 0.1400  
BangladeshDhaka 880 2 0.0500  
BangladeshKhulna 880 41 0.1400  
BangladeshMobile 880 1 0.1200  
BangladeshMobile172 880 172 0.1200  
BangladeshMoulvi Bazar 880 861 0.1400  
BangladeshSylhet 880 821 0.1300  
Barbados 1 246 0.2200  
BarbadosMobile 1 246230 0.3500  
BarbadosMobile 1 246231 0.3500  
BarbadosMobile 1 246232 0.3500  
BarbadosMobile 1 246233 0.3500  
BarbadosMobile 1 246234 0.3500  
BarbadosMobile 1 246235 0.3500  
BarbadosMobile 1 246236 0.3500  
BarbadosMobile 1 246237 0.3500  
BarbadosMobile 1 246238 0.3500  
BarbadosMobile 1 246239 0.3500  
BarbadosMobile 1 246240 0.3500  
BarbadosMobile 1 246241 0.3500  
BarbadosMobile 1 246242 0.3500  
BarbadosMobile 1 246243 0.3500  
BarbadosMobile 1 246244 0.3500  
BarbadosMobile 1 246245 0.3500  
BarbadosMobile 1 246246 0.3500  
BarbadosMobile 1 246247 0.3500  
BarbadosMobile 1 246248 0.3500  
BarbadosMobile 1 246249 0.3500  
BarbadosMobile 1 246250 0.3500  
BarbadosMobile 1 246251 0.3500  
BarbadosMobile 1 246252 0.3500  
BarbadosMobile 1 246253 0.3500  
BarbadosMobile 1 246254 0.3500  
BarbadosMobile 1 24626 0.3500  
BarbadosMobile 1 246446 0.3500  
BarbadosMobile 1 246447 0.3500  
BarbadosMobile 1 246448 0.3500  
BarbadosMobile 1 246449 0.3500  
BarbadosMobile 1 246450 0.3500  
BarbadosMobile 1 246451 0.3500  
BarbadosMobile 1 246452 0.3500  
BarbadosMobile 1 246453 0.3500  
BarbadosMobile 1 246454 0.3500  
BarbadosMobile 1 246455 0.3500  
BarbadosMobile 1 246456 0.3500  
BarbadosMobile 1 246457 0.3500  
BarbadosMobile 1 246458 0.3500  
BarbadosMobile 1 246459 0.3500  
BarbadosMobile 1 24652 0.3500  
BarbadosMobileDigicel 1 246256 0.2900  
BarbadosMobileDigicel 1 246257 0.2900  
BarbadosMobileDigicel 1 246258 0.2900  
BarbadosMobileDigicel 1 246259 0.2900  
BarbadosMobileDigicel 1 246260 0.2900  
BarbadosMobileDigicel 1 246261 0.2900  
BarbadosMobileDigicel 1 246262 0.2900  
BarbadosMobileDigicel 1 246264 0.2900  
BarbadosMobileDigicel 1 246265 0.2900  
BarbadosMobileDigicel 1 246266 0.2900  
BarbadosMobileDigicel 1 246267 0.2900  
BarbadosMobileDigicel 1 246268 0.2900  
BarbadosMobileDigicel 1 246269 0.2900  
BarbadosMobileDigicel 1 246263 0.2900  
Belarus 375   0.3200  
BelarusMinsk 375 172 0.3000  
BelarusMinsk 375 175 0.3000  
BelarusMobile 375 29 0.3300  
Belgium 32   0.0300  
BelgiumMobileBase 32 48 0.4100  
BelgiumMobileDirect 32 4750 0.3600  
BelgiumMobileMobistar 32 49 0.3600  
BelgiumMobileProximus 32 47 0.3600  
Belize 501   0.2300  
BelizeMobile 501 6 0.3500  
Benin 229   0.1300  
BeninMobile 229 0 0.1300  
BeninMobile 229 20 0.1300  
BeninMobile 229 21 0.1300  
BeninMobile 229 22 0.1300  
BeninMobile 229 23 0.1300  
BeninMobile 229 28 0.1300  
BeninMobile 229 40 0.1300  
BeninMobile 229 42 0.1300  
BeninMobile 229 44 0.1300  
BeninMobile 229 45 0.1300  
BeninMobile 229 47 0.1300  
BeninMobile 229 48 0.1300  
BeninMobile 229 60 0.1300  
BeninMobile 229 64 0.1300  
BeninMobile 229 68 0.1300  
BeninMobile 229 69 0.1300  
BeninMobile 229 85 0.1300  
BeninMobile 229 86 0.1300  
BeninMobile 229 87 0.1300  
BeninMobile 229 89 0.1300  
BeninMobile 229 90 0.1300  
BeninMobile 229 91 0.1300  
BeninMobile 229 92 0.1300  
BeninMobile 229 93 0.1300  
BeninMobile 229 94 0.1300  
BeninMobile 229 95 0.1300  
BeninMobile 229 97 0.1300  
BeninMobile 229 96 0.1300  
BeninMobile 229 98 0.1300  
Bermuda 1 441 0.0900  
BermudaMobile 1 4412347 0.1000  
BermudaMobile 1 441235 0.1000  
BermudaMobile 1 441237 0.1000  
BermudaMobile 1 441331 0.1000  
BermudaMobile 1 441332 0.1000  
BermudaMobile 1 441333 0.1000  
BermudaMobile 1 441334 0.1000  
BermudaMobile 1 441338 0.1000  
BermudaMobile 1 44150 0.1000  
BermudaMobile 1 44151 0.1000  
BermudaMobile 1 44152 0.1000  
BermudaMobile 1 44153 0.1000  
BermudaMobile 1 44159 0.1000  
BermudaMobile 1 4417 0.1000  
Bhutan 975   0.2300  
BhutanMobile 975 17 0.2300  
Bolivia 591   0.2200  
BoliviaCochabamba 591 44 0.0700  
BoliviaEqual Access 591 2512 0.1300  
BoliviaEqual Access 591 252 0.1300  
BoliviaEqual Access 591 2611 0.1300  
BoliviaEqual Access 591 2612 0.1300  
BoliviaEqual Access 591 262 0.1300  
BoliviaEqual Access 591 3462 0.1300  
BoliviaEqual Access 591 3465 0.1300  
BoliviaEqual Access 591 3842 0.1300  
BoliviaEqual Access 591 4611 0.1300  
BoliviaEqual Access 591 4612 0.1300  
BoliviaEqual Access 591 4642 0.1300  
BoliviaEqual Access 591 4643 0.1300  
BoliviaEqual Access 591 4644 0.1300  
BoliviaEqual Access 591 4645 0.1300  
BoliviaEqual Access 591 4646 0.1300  
BoliviaEqual Access 591 4648 0.1300  
BoliviaEqual Access 591 4664 0.1300  
BoliviaEqual Access 591 4691 0.1300  
BoliviaEqual Access 591 4692 0.1300  
BoliviaEqual Access 591 3463 0.1300  
BoliviaLa Paz 591 22 0.0700  
BoliviaMobile 591 7 0.1600  
BoliviaOruro 591 52 0.1300  
BoliviaSanta Cruz 591 33 0.0700  
Bosnia/Herzegovina 387   0.2500  
Bosnia/HerzegovinaMobile6166 387 66 0.4300  
Bosnia/HerzegovinaMobile6166 387 61 0.4300  
Bosnia/HerzegovinaMobile6365 387 63 0.3700  
Bosnia/HerzegovinaMobile6365 387 65 0.3700  
Botswana 267   0.1400  
BotswanaMobile 267 71 0.2500  
BotswanaMobile 267 72 0.2500  
Brazil 55   0.0700  
BrazilBelem 55 91 0.0700  
BrazilBello Horizonte 55 31 0.0300  
BrazilBrasilia 55 61 0.0400  
BrazilCampinas 55 19 0.0600  
BrazilCuritiba 55 41 0.0500  
BrazilFlorianopolis 55 48 0.0500  
BrazilFortaleza 55 85 0.0400  
BrazilGoiania 55 62 0.0600  
BrazilManaus 55 92 0.0700  
BrazilMobile 55 117 0.1700  
BrazilMobile 55 118 0.1700  
BrazilMobile 55 119 0.1700  
BrazilMobile 55 1278 0.1700  
BrazilMobile 55 1281 0.1700  
BrazilMobile 55 129 0.1700  
BrazilMobile 55 137 0.1700  
BrazilMobile 55 138 0.1700  
BrazilMobile 55 139 0.1700  
BrazilMobile 55 147 0.1700  
BrazilMobile 55 148 0.1700  
BrazilMobile 55 149 0.1700  
BrazilMobile 55 157 0.1700  
BrazilMobile 55 158 0.1700  
BrazilMobile 55 159 0.1700  
BrazilMobile 55 167 0.1700  
BrazilMobile 55 168 0.1700  
BrazilMobile 55 169 0.1700  
BrazilMobile 55 177 0.1700  
BrazilMobile 55 178 0.1700  
BrazilMobile 55 179 0.1700  
BrazilMobile 55 187 0.1700  
BrazilMobile 55 188 0.1700  
BrazilMobile 55 189 0.1700  
BrazilMobile 55 197 0.1700  
BrazilMobile 55 198 0.1700  
BrazilMobile 55 199 0.1700  
BrazilMobile 55 227 0.1700  
BrazilMobile 55 228 0.1700  
BrazilMobile 55 247 0.1700  
BrazilMobile 55 248 0.1700  
BrazilMobile 55 249 0.1700  
BrazilMobile 55 277 0.1700  
BrazilMobile 55 278 0.1700  
BrazilMobile 55 279 0.1700  
BrazilMobile 55 287 0.1700  
BrazilMobile 55 288 0.1700  
BrazilMobile 55 289 0.1700  
BrazilMobile 55 317 0.1700  
BrazilMobile 55 318 0.1700  
BrazilMobile 55 319 0.1700  
BrazilMobile 55 328 0.1700  
BrazilMobile 55 329 0.1700  
BrazilMobile 55 338 0.1700  
BrazilMobile 55 339 0.1700  
BrazilMobile 55 3488 0.1700  
BrazilMobile 55 3489 0.1700  
BrazilMobile 55 349 0.1700  
BrazilMobile 55 3588 0.1700  
BrazilMobile 55 3589 0.1700  
BrazilMobile 55 359 0.1700  
BrazilMobile 55 3788 0.1700  
BrazilMobile 55 3789 0.1700  
BrazilMobile 55 379 0.1700  
BrazilMobile 55 3888 0.1700  
BrazilMobile 55 3889 0.1700  
BrazilMobile 55 389 0.1700  
BrazilMobile 55 4178 0.1700  
BrazilMobile 55 418 0.1700  
BrazilMobile 55 419 0.1700  
BrazilMobile 55 429 0.1700  
BrazilMobile 55 439 0.1700  
BrazilMobile 55 449 0.1700  
BrazilMobile 55 459 0.1700  
BrazilMobile 55 469 0.1700  
BrazilMobile 55 479 0.1700  
BrazilMobile 55 489 0.1700  
BrazilMobile 55 499 0.1700  
BrazilMobile 55 5178 0.1700  
BrazilMobile 55 5181 0.1700  
BrazilMobile 55 5189 0.1700  
BrazilMobile 55 519 0.1700  
BrazilMobile 55 5381 0.1700  
BrazilMobile 55 5389 0.1700  
BrazilMobile 55 5481 0.1700  
BrazilMobile 55 5489 0.1700  
BrazilMobile 55 549 0.1700  
BrazilMobile 55 5581 0.1700  
BrazilMobile 55 5589 0.1700  
BrazilMobile 55 559 0.1700  
BrazilMobile 55 6178 0.1700  
BrazilMobile 55 6181 0.1700  
BrazilMobile 55 6189 0.1700  
BrazilMobile 55 619 0.1700  
BrazilMobile 55 6281 0.1700  
BrazilMobile 55 6289 0.1700  
BrazilMobile 55 629 0.1700  
BrazilMobile 55 6381 0.1700  
BrazilMobile 55 6389 0.1700  
BrazilMobile 55 639 0.1700  
BrazilMobile 55 6481 0.1700  
BrazilMobile 55 6489 0.1700  
BrazilMobile 55 649 0.1700  
BrazilMobile 55 6581 0.1700  
BrazilMobile 55 6589 0.1700  
BrazilMobile 55 659 0.1700  
BrazilMobile 55 6681 0.1700  
BrazilMobile 55 6689 0.1700  
BrazilMobile 55 669 0.1700  
BrazilMobile 55 6781 0.1700  
BrazilMobile 55 6789 0.1700  
BrazilMobile 55 679 0.1700  
BrazilMobile 55 6881 0.1700  
BrazilMobile 55 6889 0.1700  
BrazilMobile 55 699 0.1700  
BrazilMobile 55 7188 0.1700  
BrazilMobile 55 719 0.1700  
BrazilMobile 55 7388 0.1700  
BrazilMobile 55 739 0.1700  
BrazilMobile 55 7488 0.1700  
BrazilMobile 55 749 0.1700  
BrazilMobile 55 7588 0.1700  
BrazilMobile 55 759 0.1700  
BrazilMobile 55 7788 0.1700  
BrazilMobile 55 779 0.1700  
BrazilMobile 55 7988 0.1700  
BrazilMobile 55 799 0.1700  
BrazilMobile 55 8188 0.1700  
BrazilMobile 55 819 0.1700  
BrazilMobile 55 829 0.1700  
BrazilMobile 55 8388 0.1700  
BrazilMobile 55 839 0.1700  
BrazilMobile 55 8488 0.1700  
BrazilMobile 55 849 0.1700  
BrazilMobile 55 8588 0.1700  
BrazilMobile 55 859 0.1700  
BrazilMobile 55 8688 0.1700  
BrazilMobile 55 869 0.1700  
BrazilMobile 55 8788 0.1700  
BrazilMobile 55 879 0.1700  
BrazilMobile 55 8888 0.1700  
BrazilMobile 55 889 0.1700  
BrazilMobile 55 9181 0.1700  
BrazilMobile 55 9188 0.1700  
BrazilMobile 55 9189 0.1700  
BrazilMobile 55 919 0.1700  
BrazilMobile 55 9281 0.1700  
BrazilMobile 55 9288 0.1700  
BrazilMobile 55 9289 0.1700  
BrazilMobile 55 929 0.1700  
BrazilMobile 55 9381 0.1700  
BrazilMobile 55 9388 0.1700  
BrazilMobile 55 9389 0.1700  
BrazilMobile 55 939 0.1700  
BrazilMobile 55 9481 0.1700  
BrazilMobile 55 9488 0.1700  
BrazilMobile 55 9489 0.1700  
BrazilMobile 55 949 0.1700  
BrazilMobile 55 9581 0.1700  
BrazilMobile 55 9588 0.1700  
BrazilMobile 55 9589 0.1700  
BrazilMobile 55 959 0.1700  
BrazilMobile 55 9681 0.1700  
BrazilMobile 55 9688 0.1700  
BrazilMobile 55 9689 0.1700  
BrazilMobile 55 969 0.1700  
BrazilMobile 55 9788 0.1700  
BrazilMobile 55 979 0.1700  
BrazilMobile 55 9881 0.1700  
BrazilMobile 55 9888 0.1700  
BrazilMobile 55 9889 0.1700  
BrazilMobile 55 989 0.1700  
BrazilMobile 55 9981 0.1700  
BrazilMobile 55 9988 0.1700  
BrazilMobile 55 999 0.1700  
BrazilMobile 55 689 0.1700  
BrazilMobile 55 6981 0.1700  
BrazilMobile 55 6989 0.1700  
BrazilMobile 55 7199 0.1700  
BrazilMobile 55 8988 0.1700  
BrazilMobile 55 899 0.1700  
BrazilMobile 55 229 0.1700  
BrazilMobile 55 539 0.1700  
BrazilMobile 55 8288 0.1700  
BrazilMobile 55 9989 0.1700  
BrazilPorto Alegre 55 51 0.0600  
BrazilRecife 55 81 0.0400  
BrazilRio de Janeiro 55 21 0.0300  
BrazilRio de Janeiro Mobile 55 217 0.1500  
BrazilRio de Janeiro Mobile 55 218 0.1500  
BrazilRio de Janeiro Mobile 55 219 0.1500  
BrazilSalvador 55 71 0.0400  
BrazilSao Paulo 55 11 0.0300  
BrazilValaderas 55 33 0.0700  
BrazilVitoria 55 27 0.0600  
British Virgin Islands 1 284 0.1700  
British Virgin IslandsMobile 1 284440 0.1700  
British Virgin IslandsMobile 1 284441 0.1700  
British Virgin IslandsMobile 1 284442 0.1700  
British Virgin IslandsMobile 1 284443 0.1700  
British Virgin IslandsMobile 1 284444 0.1700  
British Virgin IslandsMobile 1 2844960 0.1700  
British Virgin IslandsMobile 1 2844966 0.1700  
British Virgin IslandsMobile 1 2844967 0.1700  
British Virgin IslandsMobile 1 2844968 0.1700  
British Virgin IslandsMobile 1 2844969 0.1700  
British Virgin IslandsMobile 1 284499 0.1700  
Brunei 673   0.0600  
BruneiMobile 673 288 0.0500  
BruneiMobile 673 86 0.0500  
BruneiMobile 673 87 0.0500  
BruneiMobile 673 88 0.0500  
Bulgaria 359   0.0800  
BulgariaMobile 359 48 0.3500  
BulgariaMobile 359 89 0.3500  
BulgariaMobileMobitel 359 87 0.3600  
BulgariaMobileMobitel 359 88 0.3600  
BulgariaSofia 359 2 0.0400  
Burkina Faso 226   0.1700  
Burkina FasoMobile 226 70 0.2000  
Burkina FasoMobile 226 76 0.2000  
Burkina FasoMobile 226 78 0.2000  
Burundi 257   0.1200  
BurundiMobile 257 9 0.1400  
BurundiMobile 257 29 0.1400  
Cambodia 855   0.2800 Top
CambodiaMobile 855 1 0.2900  
Cameroon 237   0.2700  
CameroonMobile 237 7 0.2800  
CameroonMobile 237 9 0.2800  
Canada NPA 867 1 867 0.1900  
Cape Verde Islands 238   0.3900  
Cape VerdeMobile 238 99 0.3900  
Cayman Islands 1 345 0.1300  
Cayman IslandsMobile 1 345514 0.2100  
Cayman IslandsMobile 1 345516 0.2100  
Cayman IslandsMobile 1 345525 0.2100  
Cayman IslandsMobile 1 345526 0.2100  
Cayman IslandsMobile 1 345527 0.2100  
Cayman IslandsMobile 1 345545 0.2100  
Cayman IslandsMobile 1 345546 0.2100  
Cayman IslandsMobile 1 345547 0.2100  
Cayman IslandsMobile 1 345548 0.2100  
Cayman IslandsMobile 1 345549 0.2100  
Cayman IslandsMobile 1 345916 0.2100  
Cayman IslandsMobile 1 345917 0.2100  
Cayman IslandsMobile 1 345925 0.2100  
Cayman IslandsMobile 1 345926 0.2100  
Cayman IslandsMobile 1 345927 0.2100  
Cayman IslandsMobile 1 345928 0.2100  
Cayman IslandsMobile 1 345929 0.2100  
Cayman IslandsMobileDigicel 1 345323 0.2300  
Cayman IslandsMobileDigicel 1 345324 0.2300  
Cayman IslandsMobileDigicel 1 345325 0.2300  
Cayman IslandsMobileDigicel 1 345326 0.2300  
Cayman IslandsMobileDigicel 1 345327 0.2300  
Cayman IslandsMobileDigicel 1 345329 0.2300  
Central African Rep 236   0.1600  
Central African RepMobile 236 1 0.1900  
Central African RepMobile 236 2 0.1900  
Central African RepMobile 236 4 0.1900  
Central African RepMobile 236 5 0.1900  
Central African RepMobile 236 7 0.1900  
Central African RepMobile 236 8 0.1900  
Central African RepMobile 236 9 0.1900  
Central African RepMobile 236 50 0.1900  
Chad 235   0.3300  
ChadMobile 235 2 0.3700  
ChadMobile 235 3 0.3700  
ChadMobile 235 8 0.3700  
Chile 56   0.0300  
ChileCTC Rural 56 3019 0.0300  
ChileCTC Rural 56 3119 0.0300  
ChileCTC Rural 56 3219 0.0300  
ChileCTC Rural 56 3319 0.0300  
ChileCTC Rural 56 3419 0.0300  
ChileCTC Rural 56 3519 0.0300  
ChileCTC Rural 56 3619 0.0300  
ChileCTC Rural 56 3719 0.0300  
ChileCTC Rural 56 3819 0.0300  
ChileCTC Rural 56 3919 0.0300  
ChileCTC Rural 56 4019 0.0300  
ChileCTC Rural 56 4119 0.0300  
ChileCTC Rural 56 4219 0.0300  
ChileCTC Rural 56 4319 0.0300  
ChileCTC Rural 56 4419 0.0300  
ChileCTC Rural 56 4519 0.0300  
ChileCTC Rural 56 4619 0.0300  
ChileCTC Rural 56 4719 0.0300  
ChileCTC Rural 56 4819 0.0300  
ChileCTC Rural 56 4919 0.0300  
ChileCTC Rural 56 5019 0.0300  
ChileCTC Rural 56 5119 0.0300  
ChileCTC Rural 56 5219 0.0300  
ChileCTC Rural 56 5319 0.0300  
ChileCTC Rural 56 5419 0.0300  
ChileCTC Rural 56 5519 0.0300  
ChileCTC Rural 56 5619 0.0300  
ChileCTC Rural 56 5719 0.0300  
ChileCTC Rural 56 5819 0.0300  
ChileCTC Rural 56 5919 0.0300  
ChileCTC Rural 56 6019 0.0300  
ChileCTC Rural 56 6119 0.0300  
ChileCTC Rural 56 6219 0.0300  
ChileCTC Rural 56 6319 0.0300  
ChileCTC Rural 56 6419 0.0300  
ChileCTC Rural 56 6519 0.0300  
ChileCTC Rural 56 6619 0.0300  
ChileCTC Rural 56 6719 0.0300  
ChileCTC Rural 56 6819 0.0300  
ChileCTC Rural 56 6919 0.0300  
ChileCTC Rural 56 7019 0.0300  
ChileCTC Rural 56 7119 0.0300  
ChileCTC Rural 56 7219 0.0300  
ChileCTC Rural 56 7319 0.0300  
ChileCTC Rural 56 7519 0.0300  
ChileCTC Rural 56 7619 0.0300  
ChileCTC Rural 56 7719 0.0300  
ChileCTC Rural 56 7819 0.0300  
ChileCTC Rural 56 7919 0.0300  
ChileCTC Rural 56 7419 0.0300  
ChileMobile 56 8 0.2600  
ChileMobile 56 9 0.2600  
ChileSantiago 56 2 0.0300  
ChileValpariso 56 32 0.0300  
China 86   0.0300  
ChinaMobile 86 13 0.0300  
Colombia 57   0.0900  
ColombiaBaranquilla 57 532 0.0400  
ColombiaBaranquilla 57 533 0.0400  
ColombiaBaranquilla 57 534 0.0400  
ColombiaBaranquilla 57 535 0.0400  
ColombiaBaranquilla 57 536 0.0400  
ColombiaBaranquilla 57 537 0.0400  
ColombiaBogota 57 12 0.0400  
ColombiaBogota 57 13 0.0400  
ColombiaBogota 57 14 0.0400  
ColombiaBogota 57 15 0.0400  
ColombiaBogota 57 16 0.0400  
ColombiaBogota 57 17 0.0400  
ColombiaCali 57 23 0.0400  
ColombiaCali 57 24 0.0400  
ColombiaCali 57 25 0.0400  
ColombiaCali 57 26 0.0400  
ColombiaCali 57 288 0.0400  
ColombiaCali 57 289 0.0400  
ColombiaMedellin 57 42 0.0600  
ColombiaMedellin 57 43 0.0600  
ColombiaMedellin 57 44 0.0600  
ColombiaMedellin 57 45 0.0600  
ColombiaMobile 57 3 0.1100  
Comoros/Mayotte Islands 269   0.4200  
ComorosMobile 269 3 0.4900  
ComorosMobile717 269 717 0.9100  
ComorosMobileMayotte 269 65 0.5300  
ComorosMobileMayotte 269 66 0.5300  
ComorosMobileMayotte 269 67 0.5300  
ComorosMobileMayotte 269 68 0.5300  
ComorosMobileMayotte 269 69 0.5300  
Congo 242   0.1900  
Congo D.R.C 243   0.3900  
Congo D.R.CMobile 243 81 0.4300  
Congo D.R.CMobile 243 84 0.4300  
Congo D.R.CMobile 243 85 0.4300  
Congo D.R.CMobile 243 86 0.4300  
Congo D.R.CMobile 243 88 0.4300  
Congo D.R.CMobile 243 89 0.4300  
Congo D.R.CMobile 243 9 0.4300  
Congo D.R.CMobile 243 78 0.4300  
CongoMobile 242 41 0.1900  
CongoMobile 242 42 0.1900  
CongoMobile 242 5 0.1900  
CongoMobile 242 6 0.1900  
Cook Islands 682   0.9100  
Cook IslandsMobile 682 5 0.8900  
Costa Rica 506   0.0800  
Costa RicaMobile 506 3 0.0900  
Costa RicaMobile 506 8 0.0900  
Croatia 385   0.0700  
CroatiaMobile 91 385 91 0.2700  
CroatiaMobile 9899 385 98 0.2700  
CroatiaMobile 9899 385 99 0.2700  
